Home / Products
Product range
We trade across four material groups. Everything is supplied against a written specification — grade, dimension, delivery condition and quantity are fixed before the contract is signed. The list below is indicative; if a grade you need is not shown, ask the desk.
Ferrous metals
Carbon and low-alloy steel, cast and pig iron, and stainless grades — traded by grade and delivery condition for construction, fabrication and manufacturing use.
| Item | Typical forms | Specified by |
|---|---|---|
| Structural steel | Beams, channels, angles, flats | Grade, section, length |
| Reinforcing bar | Rebar, wire rod, mesh | Grade, diameter, standard |
| Carbon steel | Billet, bloom, semi-finished | Chemistry, cast condition |
| Stainless steel | Sheet, coil, bar | Grade series, finish, gauge |
| Cast / pig iron | Ingot, remelt feed | Chemistry, sizing |
Non-ferrous metals
Copper, aluminium, zinc, lead, nickel and tin, together with common alloys — supplied as cathode, ingot, billet and semi-fabricated forms for foundries, cable makers and fabricators.
| Metal | Typical forms | Specified by |
|---|---|---|
| Copper (Cu) | Cathode, wire rod, billet | Purity, form |
| Aluminium (Al) | Ingot, billet, sheet | Alloy, temper |
| Zinc (Zn) | Ingot, alloy | Grade, purity |
| Lead (Pb) | Ingot | Purity |
| Nickel (Ni) | Cathode, briquette | Purity, form |
| Tin (Sn) | Ingot | Purity |
| Brass / bronze | Ingot, semi-fabricated | Alloy composition |
Rolled & semi-finished products
Flat, long and tubular products, cut and prepared to the dimensions the destination market requires. Where processing is needed, we coordinate it before dispatch.
| Product | Typical forms | Specified by |
|---|---|---|
| Flat products | Sheet, plate, coil, strip | Grade, thickness, width |
| Long products | Bar, rod, sections, profiles | Grade, section, length |
| Tubular | Pipe, tube, hollow section | Grade, diameter, wall |
| Prepared blanks | Cut-to-size, slit coil | Dimension tolerance |
Scrap & secondary metals
Sorted ferrous and non-ferrous scrap traded into the remelting chain — graded, weighed and documented so recovered metal re-enters production with a clear origin.
| Category | Typical forms | Specified by |
|---|---|---|
| Ferrous scrap | Heavy melting, shredded, turnings | Grade, size, density |
| Non-ferrous scrap | Copper, aluminium, brass sorts | Metal, cleanliness |
| Remelt feed | Sorted ingots, briquetted turnings | Chemistry, moisture |
Availability, grades and forms depend on current mill and market supply. Send the desk your required metal, grade, quantity and destination for a live indication and terms.